<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.1530technologies.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for Three's A Pattern</title>
	
	<link>http://www.threesapattern.com/blog</link>
	<description>One's a point, Two's a trend, Three's a pattern</description>
	<lastBuildDate>Fri, 04 Dec 2009 19:48:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.1530technologies.com/CommentsForThreesAPattern" /><feedburner:info uri="commentsforthreesapattern" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>Comment on Herschel Walker, Tim Tebow and Context by Big D</title>
		<link>http://feeds.1530technologies.com/~r/CommentsForThreesAPattern/~3/LxiDFNOKKxc/</link>
		<dc:creator>Big D</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.threesapattern.com/blog/?p=248#comment-264</guid>
		<description>What's not takin into account is how much credit Tebow got for the work that the rest of his team (receivers and rb's) did.  Getting the ball down to the 1 and Tebow rushing it in.  Of his 56 rushing TD's 17 are 1 yrd runs...17! And 16 are within 2-3 yrds... 16!  That's 59% (33) of his rushing TD's.  Talk about blouted rushing stats.</description>
		<content:encoded><![CDATA[<p>What&#8217;s not takin into account is how much credit Tebow got for the work that the rest of his team (receivers and rb&#8217;s) did.  Getting the ball down to the 1 and Tebow rushing it in.  Of his 56 rushing TD&#8217;s 17 are 1 yrd runs&#8230;17! And 16 are within 2-3 yrds&#8230; 16!  That&#8217;s 59% (33) of his rushing TD&#8217;s.  Talk about blouted rushing stats.</p>
<img src="http://feeds.feedburner.com/~r/CommentsForThreesAPattern/~4/LxiDFNOKKxc" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.threesapattern.com/blog/2009/10/25/herschel-walker-tim-tebow-and-context/comment-page-1/#comment-264</feedburner:origLink></item>
	<item>
		<title>Comment on Herschel Walker, Tim Tebow and Context by Griffin</title>
		<link>http://feeds.1530technologies.com/~r/CommentsForThreesAPattern/~3/GuXq1HT39qE/</link>
		<dc:creator>Griffin</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.threesapattern.com/blog/?p=248#comment-263</guid>
		<description>Guys, again, this wasn't meant to be a "who's better Tebow or Walker?" post.  It's just done to point out that a "season" and a "season" are relative terms and not absolute.</description>
		<content:encoded><![CDATA[<p>Guys, again, this wasn&#8217;t meant to be a &#8220;who&#8217;s better Tebow or Walker?&#8221; post.  It&#8217;s just done to point out that a &#8220;season&#8221; and a &#8220;season&#8221; are relative terms and not absolute.</p>
<img src="http://feeds.feedburner.com/~r/CommentsForThreesAPattern/~4/GuXq1HT39qE" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.threesapattern.com/blog/2009/10/25/herschel-walker-tim-tebow-and-context/comment-page-1/#comment-263</feedburner:origLink></item>
	<item>
		<title>Comment on Herschel Walker, Tim Tebow and Context by JimBeam</title>
		<link>http://feeds.1530technologies.com/~r/CommentsForThreesAPattern/~3/Pbc4H0CV6ws/</link>
		<dc:creator>JimBeam</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.threesapattern.com/blog/?p=248#comment-262</guid>
		<description>Mike O, did Walker ever have to worry about getting sacked ?

Sure he probably took a few hits behind the line of scrimmage but Tebow, when dropping back to pass, could lose as many as 10 yards or more.

You can't use games played as the comparison you have to use attempts as it's the only thing even closely relative despite it's differences.</description>
		<content:encoded><![CDATA[<p>Mike O, did Walker ever have to worry about getting sacked ?</p>
<p>Sure he probably took a few hits behind the line of scrimmage but Tebow, when dropping back to pass, could lose as many as 10 yards or more.</p>
<p>You can&#8217;t use games played as the comparison you have to use attempts as it&#8217;s the only thing even closely relative despite it&#8217;s differences.</p>
<img src="http://feeds.feedburner.com/~r/CommentsForThreesAPattern/~4/Pbc4H0CV6ws" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.threesapattern.com/blog/2009/10/25/herschel-walker-tim-tebow-and-context/comment-page-1/#comment-262</feedburner:origLink></item>
	<item>
		<title>Comment on Herschel Walker, Tim Tebow and Context by C</title>
		<link>http://feeds.1530technologies.com/~r/CommentsForThreesAPattern/~3/xFvSbDyGinA/</link>
		<dc:creator>C</dc:creator>
		<pubDate>Sun, 29 Nov 2009 05:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.threesapattern.com/blog/?p=248#comment-261</guid>
		<description>Also, besides that stats, you cannot discount the fact that Tebow had to do more than just run. When Walker go the ball he could just focus on running, when Tebow gets the ball he has to read coverages, check down recievers and then make a decision all within seconds...Walker just has to choose the right gap and let his athletic ability take over. Walker was an amazing RB. But what Tebow was able to do as a QB will change college football forever. Defintely put Tebow amongst the greats of all time, along with Walker. But you cant compare apples to oranges...way to many free variables...</description>
		<content:encoded><![CDATA[<p>Also, besides that stats, you cannot discount the fact that Tebow had to do more than just run. When Walker go the ball he could just focus on running, when Tebow gets the ball he has to read coverages, check down recievers and then make a decision all within seconds&#8230;Walker just has to choose the right gap and let his athletic ability take over. Walker was an amazing RB. But what Tebow was able to do as a QB will change college football forever. Defintely put Tebow amongst the greats of all time, along with Walker. But you cant compare apples to oranges&#8230;way to many free variables&#8230;</p>
<img src="http://feeds.feedburner.com/~r/CommentsForThreesAPattern/~4/xFvSbDyGinA" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.threesapattern.com/blog/2009/10/25/herschel-walker-tim-tebow-and-context/comment-page-1/#comment-261</feedburner:origLink></item>
	<item>
		<title>Comment on Herschel Walker, Tim Tebow and Context by Griffin</title>
		<link>http://feeds.1530technologies.com/~r/CommentsForThreesAPattern/~3/KdicK29sqOQ/</link>
		<dc:creator>Griffin</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.threesapattern.com/blog/?p=248#comment-256</guid>
		<description>Lavril,

Tebow is a great player, no one is questioning that.  But you cannot discount the sheer number of games he's played in relation to HW.  Projecting stats is fun, but in the end, meaningless.  However, their averages are not a fantasy.

Also, that's not what normalization would be.  In this case, normalizing would include some sort of error removal.  Since this isn't a random sampling of data, normalizing it wouldn't work.</description>
		<content:encoded><![CDATA[<p>Lavril,</p>
<p>Tebow is a great player, no one is questioning that.  But you cannot discount the sheer number of games he&#8217;s played in relation to HW.  Projecting stats is fun, but in the end, meaningless.  However, their averages are not a fantasy.</p>
<p>Also, that&#8217;s not what normalization would be.  In this case, normalizing would include some sort of error removal.  Since this isn&#8217;t a random sampling of data, normalizing it wouldn&#8217;t work.</p>
<img src="http://feeds.feedburner.com/~r/CommentsForThreesAPattern/~4/KdicK29sqOQ" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.threesapattern.com/blog/2009/10/25/herschel-walker-tim-tebow-and-context/comment-page-1/#comment-256</feedburner:origLink></item>
	<item>
		<title>Comment on Herschel Walker, Tim Tebow and Context by Lavril</title>
		<link>http://feeds.1530technologies.com/~r/CommentsForThreesAPattern/~3/MLB6s30A95U/</link>
		<dc:creator>Lavril</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.threesapattern.com/blog/?p=248#comment-255</guid>
		<description>Commenting on just your statistical analysis.  It is always interesting to "project" what players "would' have done to what someone actually DID.  I didn't see anywhere in your projections Herschel being injured and not scoring another TD in his career in his imaginary forth year.  Just ask Bradford, Best, and numerous others how easy it is to not fulfill what others "project" a player to do.  I think the only fair comparison of any athletic endeavor is what happens on the field and not in the fantasy of the statistician.  If you want to partake in that, start a "what if" record book...I am sure the records there would be utterly fantastic.  What if for example, you did a statistical analysis of the size and speed of the defensive players each actually played against?  The offensive lines they ran behind?  This is a team sport remember... Can you project Herschel scoring against the "average" 2009 athlete? Tebow against the "average" 1983 athlete? You certainly must do that to "normalize" your statistics.  How about in the end, we just list their accomplishments as they occur and not worry about who is "better" among greats?  Or for that matter what a "season" is...</description>
		<content:encoded><![CDATA[<p>Commenting on just your statistical analysis.  It is always interesting to &#8220;project&#8221; what players &#8220;would&#8217; have done to what someone actually DID.  I didn&#8217;t see anywhere in your projections Herschel being injured and not scoring another TD in his career in his imaginary forth year.  Just ask Bradford, Best, and numerous others how easy it is to not fulfill what others &#8220;project&#8221; a player to do.  I think the only fair comparison of any athletic endeavor is what happens on the field and not in the fantasy of the statistician.  If you want to partake in that, start a &#8220;what if&#8221; record book&#8230;I am sure the records there would be utterly fantastic.  What if for example, you did a statistical analysis of the size and speed of the defensive players each actually played against?  The offensive lines they ran behind?  This is a team sport remember&#8230; Can you project Herschel scoring against the &#8220;average&#8221; 2009 athlete? Tebow against the &#8220;average&#8221; 1983 athlete? You certainly must do that to &#8220;normalize&#8221; your statistics.  How about in the end, we just list their accomplishments as they occur and not worry about who is &#8220;better&#8221; among greats?  Or for that matter what a &#8220;season&#8221; is&#8230;</p>
<img src="http://feeds.feedburner.com/~r/CommentsForThreesAPattern/~4/MLB6s30A95U" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.threesapattern.com/blog/2009/10/25/herschel-walker-tim-tebow-and-context/comment-page-1/#comment-255</feedburner:origLink></item>
	<item>
		<title>Comment on Herschel Walker, Tim Tebow and Context by Lavril</title>
		<link>http://feeds.1530technologies.com/~r/CommentsForThreesAPattern/~3/IQMTwC8VuCU/</link>
		<dc:creator>Lavril</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.threesapattern.com/blog/?p=248#comment-254</guid>
		<description>Oh did you notice while you were busy comparing him to one of the best all-time running backs ever in football...he just tied super bowl mvp Eli Manning for touchdown passes in a career as well ...and he isn't finished..lol  How many touchdown passes did Herschel throw??  How many running TDs. did Manning have..  The point is...Tebow is just a scoring freak and although you can compare parts of his game to many others, no one compares to him as a whole, period. Let's sit back and see if he can win his 3rd national title in his 4 years. He is on course. And even if he never plays a down in the NFL because of his "uniqueness", his college career is without a doubt among the top few finest ever.</description>
		<content:encoded><![CDATA[<p>Oh did you notice while you were busy comparing him to one of the best all-time running backs ever in football&#8230;he just tied super bowl mvp Eli Manning for touchdown passes in a career as well &#8230;and he isn&#8217;t finished..lol  How many touchdown passes did Herschel throw??  How many running TDs. did Manning have..  The point is&#8230;Tebow is just a scoring freak and although you can compare parts of his game to many others, no one compares to him as a whole, period. Let&#8217;s sit back and see if he can win his 3rd national title in his 4 years. He is on course. And even if he never plays a down in the NFL because of his &#8220;uniqueness&#8221;, his college career is without a doubt among the top few finest ever.</p>
<img src="http://feeds.feedburner.com/~r/CommentsForThreesAPattern/~4/IQMTwC8VuCU" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.threesapattern.com/blog/2009/10/25/herschel-walker-tim-tebow-and-context/comment-page-1/#comment-254</feedburner:origLink></item>
	<item>
		<title>Comment on Herschel Walker, Tim Tebow and Context by Griffin</title>
		<link>http://feeds.1530technologies.com/~r/CommentsForThreesAPattern/~3/4IDpzAscw3o/</link>
		<dc:creator>Griffin</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.threesapattern.com/blog/?p=248#comment-248</guid>
		<description>Thanks Mike.  I tend to agree with what you said.  I'm not from GA or FL ( not even from the south ) so this isn't mean to rail for or against one player.  Both players are freakishly athletic.  The point of the article ( indeed of the blog too ) is to point out that sometimes a "season" isn't a "season".</description>
		<content:encoded><![CDATA[<p>Thanks Mike.  I tend to agree with what you said.  I&#8217;m not from GA or FL ( not even from the south ) so this isn&#8217;t mean to rail for or against one player.  Both players are freakishly athletic.  The point of the article ( indeed of the blog too ) is to point out that sometimes a &#8220;season&#8221; isn&#8217;t a &#8220;season&#8221;.</p>
<img src="http://feeds.feedburner.com/~r/CommentsForThreesAPattern/~4/4IDpzAscw3o" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.threesapattern.com/blog/2009/10/25/herschel-walker-tim-tebow-and-context/comment-page-1/#comment-248</feedburner:origLink></item>
	<item>
		<title>Comment on Herschel Walker, Tim Tebow and Context by mike o.</title>
		<link>http://feeds.1530technologies.com/~r/CommentsForThreesAPattern/~3/XHk4x1FOTGo/</link>
		<dc:creator>mike o.</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.threesapattern.com/blog/?p=248#comment-247</guid>
		<description>The sharing the rock is important.  Tebow can throw the ball away or to another player. This allows him to avoid losses and keeps the defense guessing. As a defender I must wait to see and then react.  This gives tebow a clear advantage.  Walker on the other hand didn't have such an advantage.  Everyone in the state of GA knew he was going to get the ball and he still could not be stopped.   If you could add tebows check downs and throw aways to his attempts then you would see that what walker did is much superior.  One more way to know is look at the highlights of walker and tebow. Walker could take it to the house from any spot on the field.  Tebow is a very unusual player. A TV person said it best he may be the only player in history that could playaction to himself.  That alone would freeze the defense.  If we are using what ifs then ask this question, take away the pass threat of tebow and put him at tailback,let everyone one on the defense know he is going to run the ball.  Then see what his yardage would be?  The same could be said for walker give him the modern spread, line him up in the shotgun with the pass or run option and see what his yardage would be.  I am from GA and had the pleasure of see walker run track in HS.  So I will say I am a little biased, but walker and tebow are both great but walker is in a class of running backs like no other. FL will have the same problem as GA, everyplayer that come the fan will be looking for the next tebow.  GA has been looking for years. These two have set the bar so high that we may not see another set of players like them.
Keep it up I like the discussion</description>
		<content:encoded><![CDATA[<p>The sharing the rock is important.  Tebow can throw the ball away or to another player. This allows him to avoid losses and keeps the defense guessing. As a defender I must wait to see and then react.  This gives tebow a clear advantage.  Walker on the other hand didn&#8217;t have such an advantage.  Everyone in the state of GA knew he was going to get the ball and he still could not be stopped.   If you could add tebows check downs and throw aways to his attempts then you would see that what walker did is much superior.  One more way to know is look at the highlights of walker and tebow. Walker could take it to the house from any spot on the field.  Tebow is a very unusual player. A TV person said it best he may be the only player in history that could playaction to himself.  That alone would freeze the defense.  If we are using what ifs then ask this question, take away the pass threat of tebow and put him at tailback,let everyone one on the defense know he is going to run the ball.  Then see what his yardage would be?  The same could be said for walker give him the modern spread, line him up in the shotgun with the pass or run option and see what his yardage would be.  I am from GA and had the pleasure of see walker run track in HS.  So I will say I am a little biased, but walker and tebow are both great but walker is in a class of running backs like no other. FL will have the same problem as GA, everyplayer that come the fan will be looking for the next tebow.  GA has been looking for years. These two have set the bar so high that we may not see another set of players like them.<br />
Keep it up I like the discussion</p>
<img src="http://feeds.feedburner.com/~r/CommentsForThreesAPattern/~4/XHk4x1FOTGo" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.threesapattern.com/blog/2009/10/25/herschel-walker-tim-tebow-and-context/comment-page-1/#comment-247</feedburner:origLink></item>
	<item>
		<title>Comment on Herschel Walker, Tim Tebow and Context by Griffin</title>
		<link>http://feeds.1530technologies.com/~r/CommentsForThreesAPattern/~3/Rczl4WXZQSM/</link>
		<dc:creator>Griffin</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.threesapattern.com/blog/?p=248#comment-246</guid>
		<description>TDs / attempt is another good stat.  However, Tewbows number was called a lot in short yardage situations, despite sharing the rock.  That's why I mentioned that the short yardage stats would be pretty telling.  I have a feeling Tebow got a lot of gimme tds, which would explain his high TD / attempt ratio.</description>
		<content:encoded><![CDATA[<p>TDs / attempt is another good stat.  However, Tewbows number was called a lot in short yardage situations, despite sharing the rock.  That&#8217;s why I mentioned that the short yardage stats would be pretty telling.  I have a feeling Tebow got a lot of gimme tds, which would explain his high TD / attempt ratio.</p>
<img src="http://feeds.feedburner.com/~r/CommentsForThreesAPattern/~4/Rczl4WXZQSM" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://www.threesapattern.com/blog/2009/10/25/herschel-walker-tim-tebow-and-context/comment-page-1/#comment-246</feedburner:origLink></item>
</channel>
</rss><!-- Dynamic page generated in 4.022 seconds. --><!-- Cached page generated by WP-Super-Cache on 2010-03-29 17:11:13 -->
